Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    30.7  46.1   2/1/12  17.5   2/3/12  126    0  0.00   1  17   2/2/12   W 30.19   58
2    30.2  46.1   2/1/12  17.5   2/3/12  160    0  0.00   1  17   2/2/12   W 30.21   59
---------------------------------------------------------------------------------------
TOT  29.9  67.1  1/28/12  17.5   2/3/12  262    0  0.00   0  17   2/2/12   W 30.41   38

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    34.1  46.1   2:31pm  24.6   2:03am   30    0  0.00   0  12  12:17pm ESE 30.20   50
2    29.6  36.7  12:39pm  25.3  11:00pm   34    0  0.00   2  18   8:13am   W 30.02   64
3    29.3  40.8  11:49am  17.5   6:42am   34    0  0.00   0  12   1:56pm ESE 30.23   60
4    28.7  39.8  12:42pm  20.2   1:25am   35    0  0.00   1  17  11:12am ESE 30.33   58
5    29.1  40.1  12:12pm  18.1   5:17am   27    0  0.00   1  11  10:45am ESE 30.31   62
---------------------------------------------------------------------------------------
TOT  30.2  46.1   2/1/12  17.5   2/3/12  160    0  0.00   1  17   2/2/12   W 30.21   59

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     7:00am     2/2/12          0     6:41pm    1/28/12        270
Wind Speed                   17     8:23am     2/2/12          0    10:52am    1/28/12          0
Wind Gust                    17     8:23am     2/2/12          0    10:52am    1/28/12          1
In Humidity                  29     8:48am     2/5/12         14    12:03pm    1/28/12         22
Humidity                     87    12:00am     2/2/12          5    11:49am    1/28/12         38
In Temp                    84.4    11:36am    1/28/12       41.1     5:17am     2/5/12       67.9
Out Temp                   67.1    11:44am    1/28/12       17.5     6:42am     2/3/12       29.9
Raw Barometer             30.03    10:55am    1/28/12      23.25    12:05pm     2/2/12      23.62
Total Rain                 0.00    10:52am    1/28/12       0.00    10:52am    1/28/12       0.00
Ch 1 Temp                  38.0     1:00am    1/31/12      -58.0    11:00pm    1/29/12       -2.9
Ch 1 Humidity               128     8:00pm    1/30/12          0    10:52am    1/28/12          3
Ch 2 Temp                   0.0    10:52am    1/28/12        0.0    10:52am    1/28/12        0.0
Ch2 Humidity                 32     6:41pm    1/28/12          0    10:52am    1/28/12         14
Ch 3 Temp                  38.0    12:00am    1/31/12      -58.0    10:00pm    1/29/12       -2.7
In Heat Ix                 81.4    11:36am    1/28/12       40.2     5:17am     2/5/12       66.6
Out Heat Ix                65.9    11:44am    1/28/12       21.3     6:42am     2/3/12       29.8
SL Barometer              30.50     1:37am    1/29/12      29.95    12:05pm     2/2/12      30.41


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     7:00am     2/2/12          0     8:00pm     2/4/12        270
Wind Speed                   17     8:23am     2/2/12          0    12:00am     2/1/12          1
Wind Gust                    17     8:23am     2/2/12          0    12:00am     2/1/12          4
In Humidity                  29     8:48am     2/5/12         23    12:00am     2/1/12         27
Humidity                     87    12:00am     2/2/12         31    11:19am     2/1/12         59
In Temp                    51.4     2:27pm     2/1/12       41.1     5:17am     2/5/12       47.2
Out Temp                   46.1     2:31pm     2/1/12       17.5     6:42am     2/3/12       30.2
Raw Barometer             23.58     6:50am     2/4/12      23.25    12:05pm     2/2/12      23.46
Total Rain                 0.00    12:00am     2/1/12       0.00    12:00am     2/1/12       0.00
Ch 1 Temp                  38.0     4:00am     2/4/12      -58.0     4:00am     2/2/12      -25.3
Ch 1 Humidity               128     9:00pm     2/1/12          4     8:00pm     2/2/12         21
Ch 2 Temp                   0.0    12:00am     2/1/12        0.0    12:00am     2/1/12        0.0
Ch2 Humidity                 32     8:00pm     2/2/12          8    12:00am     2/1/12          3
Ch 3 Temp                  38.0     3:00am     2/4/12      -58.0     3:00am     2/2/12      -22.0
In Heat Ix                 50.3     2:27pm     2/1/12       40.2     5:17am     2/5/12       46.1
Out Heat Ix                45.6     2:31pm     2/1/12       21.3     6:42am     2/3/12       32.0
SL Barometer              30.37     6:50am     2/4/12      29.95    12:05pm     2/2/12      30.21

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              356    11:16am          5    12:59pm        112
Wind Speed                   11    10:45am          0    12:00am          1
Wind Gust                    11    10:45am          0    12:00am          4
In Humidity                  29     8:48am         27    12:00am         28
Humidity                     81     6:28am         38    12:14pm         62
In Temp                    49.9    12:10pm       41.1     5:17am       45.6
Out Temp                   40.1    12:12pm       18.1     5:17am       29.1
Raw Barometer             23.58     7:51am      23.49     3:21pm      23.54
Total Rain                 0.00    12:00am       0.00    12:00am       0.00
Ch 1 Temp                   0.0    12:00am      -58.0     3:00am      -48.3
Ch 1 Humidity               128     3:00am         64    12:00am         25
Ch 2 Temp                   0.0    12:00am        0.0    12:00am        0.0
Ch2 Humidity                  8    12:00am          8    12:00am          2
Ch 3 Temp                   0.0    12:00am      -58.0     2:00am      -26.7
In Heat Ix                 49.0    12:10pm       40.2     5:17am       44.7
Out Heat Ix                40.2     1:00pm       22.2     5:17am       31.2
SL Barometer              30.36     7:51am      30.25     3:21pm      30.31


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo  Temp Ch 1         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in         °F         °F         °F
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo  Temp Ch 1         Hi         Lo   Hum Ch 1         Hi         Lo  Temp Ch 2         Hi         Lo   Hum Ch 2         Hi         Lo Heat Ix In         Hi         Lo Heat Index         Hi         Lo   Barom SL         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in         °F         °F         °F          %          %          %         °F         °F         °F          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo  Temp Ch 1         Hi         Lo   Hum Ch 1         Hi         Lo  Temp Ch 2         Hi         Lo   Hum Ch 2         Hi         Lo  Temp Ch 3         Hi         Lo Heat Ix In         Hi         Lo Heat Index         Hi         Lo   Barom SL         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in         °F         °F         °F          %          %          %         °F         °F         °F          %          %          %         °F         °F         °F         °F         °F         °F         °F         °F         °F         in         in         in
1/28/2012         112        355          0          0         10          0          0         10          0         21         27         14         41         51          5       72.0       84.4       67.3       28.8       67.1       23.5      23.61      30.03      23.30       0.00       0.00       0.00        0.0        0.0        0.0          1          1          0        0.0        0.0        0.0         25         32          0        0.0        0.0        0.0       70.7       81.4       65.9       29.0       65.9       24.1      30.39      30.49      30.00
1/29/2012         112        352          0          0          8          0          0          9          0         21         24         19         33         49         13       69.7       74.9       61.0       30.2       51.4       23.4      23.67      23.69      23.52       0.00       0.00       0.00       -0.1        0.0      -58.0          2         32          1        0.0        0.0        0.0         10         32          8       -0.2        0.0      -58.0       68.4       73.7       59.6       29.6       49.8       23.7      30.48      30.50      30.29
1/30/2012         270        359          0          0         10          0          2         11          0         21         22         21         33         44         12       58.0       61.4       54.4       35.8       48.8       25.9      23.39      23.50      23.32       0.00       0.00       0.00      -53.0        0.0      -58.0         10        128         32        0.0        0.0        0.0          4         10          8      -55.5        0.0      -58.0       56.6       60.0       53.1       35.2       47.5       26.5      30.12      30.27      30.04
1/31/2012         270        355          0          0         10          0          2         10          0         22         24         22         39         55         19       53.2       56.1       50.4       34.5       49.3       25.5      23.42      23.52      23.36       0.00       0.00       0.00       24.7       38.0      -58.0         11         64          0        0.0        0.0        0.0          7         32          8       27.7       38.0      -58.0       51.9       54.8       49.1       34.5       48.2       25.9      30.16      30.29      30.08
2/1/2012          112        354          1          0         12          0          3         12          0         24         27         23         50         84         31       49.2       51.4       47.2       34.1       46.1       24.6      23.45      23.54      23.37       0.00       0.00       0.00      -21.5        0.0      -26.0         24        128         32        0.0        0.0        0.0          3          9          8      -21.5        0.0      -26.0       48.1       50.3       46.0       35.0       45.6       26.0      30.20      30.31      30.09
2/2/2012          270        360          1          2         17          0          8         18          0         27         28         26         64         87         46       47.3       49.5       44.7       29.6       36.7       25.3      23.31      23.39      23.25       0.00       0.00       0.00      -37.8        0.0      -58.0          6         32          4        0.0        0.0        0.0          4         32          8      -40.3        0.0      -58.0       46.2       48.4       43.7       31.8       37.6       27.8      30.02      30.12      29.95
2/3/2012          112        352         12          0         11          0          4         12          0         27         28         26         60         78         37       46.8       51.1       41.9       29.3       40.8       17.5      23.47      23.54      23.40       0.00       0.00       0.00      -42.9        0.0      -58.0         23        128          8        0.0        0.0        0.0          4         32          8      -45.4        0.0      -58.0       45.8       50.2       41.0       31.3       40.7       21.3      30.23      30.31      30.13
2/4/2012          112        360          0          1         17          0          4         17          0         27         28         26         58         76         39       46.6       50.4       42.7       28.7       39.8       20.2      23.55      23.58      23.51       0.00       0.00       0.00       18.9       38.0      -58.0         26        128         16        0.0        0.0        0.0          3          8          8       23.0       38.0      -26.0       45.6       49.4       41.8       30.4       39.9       24.2      30.33      30.37      30.27


Today's  Data File

2/5/12
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain  Temp Ch 1   Hum Ch 1  Temp Ch 2   Hum Ch 2  Temp Ch 3 Heat Ix In Heat Index   Barom SL
                    °        mph        mph          %          %         °F         °F         in         in         °F          %         °F          %         °F         °F         °F         in
12:00am           270          0          0         27         71       44.0       20.2      23.57       0.00        0.0         64        0.0          8        0.0       43.0       23.3      30.36
1:00am            270          0          0         27         72       43.4       20.0      23.57       0.00        0.0         64        0.0          8        0.0       42.4       23.2      30.35
2:00am            270          0          0         28         74       42.8       19.8      23.56       0.00        0.0         64        0.0          8      -58.0       41.9       23.2      30.34
3:00am            270          0          0         28         76       42.3       19.1      23.56       0.00      -58.0        128        0.0          8      -58.0       41.4       22.8      30.34
4:00am            270          0          0         28         77       41.7       18.9      23.56       0.00      -58.0        128        0.0          8      -26.0       40.8       22.7      30.34
5:29am             75          0          0         28         79       41.3       18.4      23.57       0.00      -58.0          0        0.0          0      -26.0       40.4       22.5      30.35
6:00am             72          0          0         28         79       41.5       18.5      23.57       0.00      -58.0          0        0.0          0      -26.0       40.6       22.6      30.35
6:29am             72          0          0         28         80       41.5       18.3      23.57       0.00      -58.0          0        0.0          0      -26.0       40.6       22.5      30.35
6:59am             72          0          0         28         78       41.6       20.8      23.57       0.00      -58.0          0        0.0          0      -26.0       40.7       24.8      30.35
7:29am             72          0          0         28         63       42.1       29.4      23.57       0.00      -58.0          0        0.0          0      -26.0       41.2       31.5      30.36
7:59am             72          0          1         28         57       42.5       32.7      23.58       0.00      -58.0          0        0.0          0      -26.0       41.6       34.2      30.36
8:29am            115          2          3         28         51       43.3       34.3      23.57       0.00      -58.0          0        0.0          0      -26.0       42.4       35.2      30.36
8:59am            119          2          5         29         49       44.2       34.8      23.57       0.00      -58.0          0        0.0          0      -26.0       43.3       35.5      30.35
9:30am            108          2          9         29         52       45.2       33.8      23.57       0.00      -58.0          0        0.0          0      -26.0       44.3       34.8      30.35
10:00am           239          1          9         29         53       46.3       34.3      23.56       0.00      -58.0          0        0.0          0      -26.0       45.4       35.4      30.34
10:29am           257          1         10         29         49       47.3       36.1      23.55       0.00      -58.0          0        0.0          0      -26.0       46.4       36.8      30.33
10:59am           124          2         11         29         48       48.2       36.1      23.54       0.00      -58.0          0        0.0          0      -26.0       47.3       36.7      30.32
11:30am           239          2          9         29         43       49.1       39.6      23.53       0.00      -58.0          0        0.0          0      -26.0       48.2       39.8      30.31
12:00pm            96          3          9         29         42       49.7       39.4      23.52       0.00      -58.0          0        0.0          0      -26.0       48.8       39.5      30.29
12:29pm           109          0          8         28         44       49.8       37.0      23.51       0.00      -58.0          0        0.0          0      -26.0       48.9       37.3      30.27
12:59pm           243          3          8         28         42       49.8       40.0      23.50       0.00      -58.0          0        0.0          0      -26.0       48.9       40.1      30.26
1:29pm             89          0         10         28         44       49.7       36.7      23.49       0.00      -58.0          0        0.0          0      -26.0       48.8       37.0      30.26
2:00pm            274          1         10         27         45       49.4       37.0      23.50       0.00      -58.0          0        0.0          0      -26.0       48.4       37.3      30.26
2:30pm            255          1          7         27         71       49.2       33.3      23.50       0.00      -58.0          0        0.0          0      -26.0       48.2       36.4      30.27
3:00pm            249          0          7         27         55       49.1       36.6      23.49       0.00      -58.0          0        0.0          0      -26.0       48.1       37.9      30.26
3:30pm            266          0          3         27         52       49.0       36.1      23.49       0.00      -58.0          0        0.0          0      -26.0       48.0       37.1      30.25
3:59pm            267          0          3         27         57       48.8       33.5      23.49       0.00      -58.0          0        0.0          0      -26.0       47.8       35.0      30.25
4:29pm            110          0          1         27         61       48.5       32.8      23.49       0.00      -58.0          0        0.0          0      -26.0       47.5       34.7      30.25
4:59pm            266          0          1         27         66       48.3       31.9      23.49       0.00      -58.0          0        0.0          0      -26.0       47.3       34.4      30.26
5:29pm            134          0          1         27         70       48.1       30.9      23.49       0.00      -58.0          0        0.0          0      -26.0       47.1       33.9      30.26
5:59pm            132          0          1         27         74       47.9       29.3      23.50       0.00      -58.0          0        0.0          0      -26.0       46.9       32.7      30.26
6:30pm            132          0          0         28         75       47.7       27.8      23.50       0.00      -58.0          0        0.0          0      -26.0       46.8       31.4      30.26

 


Yesterday's Data File

2/4/12
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain  Temp Ch 1   Hum Ch 1  Temp Ch 2   Hum Ch 2  Temp Ch 3 Heat Ix In Heat Index   Barom SL
                    °        mph        mph          %          %         °F         °F         in         in         °F          %         °F          %         °F         °F         °F         in
8:00pm              0          0          0         27         63       46.8       24.5      23.55       0.00        0.0         16        0.0          8        0.0       45.8       26.6      30.33
9:00pm              0          0          0         27         65       46.0       23.4      23.56       0.00        0.0         16        0.0          8        0.0       45.0       25.8      30.34
10:00pm           270          0          1         27         67       45.2       22.5      23.57       0.00        0.0         32        0.0          8        0.0       44.2       25.1      30.35
11:00pm           270          0          2         27         68       44.6       21.7      23.57       0.00        0.0         32        0.0          8        0.0       43.6       24.4      30.36

Updated Automatically by Ambient Weather's Virtual Weather Station  V14.01
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet